

| Coll # | Car Name | Series | Description | Price |
|---|---|---|---|---|
| 20868 | John Glenn Great American Hero | Hot Wheels Action Pack | 1962 Mercury Friendship & 1998 Space Shuttle Discovery | $ 12.00 |
| A | McDonald's Big Mac | Haulers | Red/White | 3.00 |
| C | Milk Duds | Hauler | White/Yellow | 3.00 |
| D | Good & Plenty | Hauler | White/Purple | 3.00 |
| 31 | Cobra | 1995 Hot Wheels | Red | 5.00 |
| 82 | Fire Eater | 1995 Issue | Red/Blue Firetruck | 5.00 |
| 143 | Recycling Truck | short Int'l Card | Orange | 5.00 |
| 145 | Tractor | - | Green/Yellow | 5.00 |
| 237 | Ford Stake Bed Truck | 1995 Hot Wheels | Rapid Delivery Tampo Red/Yellow 7sp | 5.00 |
| 257 | 3 Window '34 Coupe | 1995 Hot Wheels | Silver w/flames 3sp | 5.00 |
| 260 | Twin Mill II | - | Dark Blue 5 DOT | 5.00 |
| 308 | Vampyra | 1995 Hot Hubs Series #2 | Purple WS | 4.00 |
| 311 | Suzuki Quadracer | 1995 Hot Hubs Series #4 | Yellow/Purple CT | 4.00 |
| 323 | Rodzilla | 1997 Hot Wheels | Chrome Dinosaur 5sp | 4.00 |
| 342 | Mercedes SL | 1995 Model Series #2 | Black w/Red Interior G7SP Int'l Card | 4.00 |
| 348 | Dodge Ram 1500 | 1997 Issue | Green Metallic 5 Dot | 3.00 |
| 367 | Chevy 1500 | 1996 First Editions #2 | Grey 5 spoke | 8.00 |
| 369 | Turbo Flame | 1996 First Editions #8 | White 5sp | 4.00 |
| 370 | Rail Rodder | 1996 First Editions #5 | Black w/chrome wheels | 4.00 |
| 372 | VW Bus | 1996 First Editions #6 | Blue | 75.00 |
| 375 | DogFighter | 1996 First Editions #10 | Maroon 5spokes | 3.00 |
| 375 | DogFighter | 1996 First Editions #10 | Maroon Sawblades | 3.00 |
| 376 | Twang Thang | 1996 First Editions #11 | Grey 5sp | 3.00 |
| 377 | Ferrari F50 | 1996 First Editions #12 | Red WSP | 3.00 |
| 407 | '59 Caddy w/flames | 1996 Sports Car Series #4 | Basketball Tampos 7SP | 3.00 |
| 425 | Rescue Ranger | 1996 Fire Squad Series #2 | Yellow 5SP | 4.00 |
| 426 | Flame Stopper | 1996 Fire Squad Series #3 | Yellow CT SB | 4.00 |
| 427 | Fire Eater | 1996 Fire Squad Series #4 | Red 5SP | 4.00 |
| 455 | '65 Mustang Convertible | 1998 Hot Wheels | Dark Blue 5SP White Interior | 4.00 |
| 470 | Turbo Streak | 1996 Hot Wheels | Blue/White 5SP purple tampo | 3.00 |
| 481 | Tall Ryder | 1996 Hot Wheels | Rocky Mtn Rescue Tampo Yellow CT | 3.00 |
| 482 | Earth Mover | 1996 Hot Wheels | Yellow CT | 3.00 |
| 483 | Thunder Roller | 1996 Hot Wheels | Burgundy BW & 5SP | 3.00 |
| 484 | Grizzlor | 1996 Hot Wheels | white/red w/black spots 5SP | 3.00 |
| 492 | Swingfire | 1996 Hot Wheels | Snow Patrol Tampo White/Blue 5SP | 3.00 |
| 505 | '93 Camaro | 1996 Hot Wheels | Black w/Tan Interior 5SP | 3.00 |
| 509 | Firebird Funny Car | 1997 First Editions #1 | Race Team Tampos Blue 5SP | 5.00 |
| 513 | Ford F-150 | 1997 First Editions #2 | Red 5SP | 4.00 |
| 514 | Way 2 Fast | 1997 First Editions #7 | Orange bare metal bottom 5SP | 4.00 |
| 515 | '97 Corvette | 1997 First Editions #11 | Metallic Green WS | 4.00 |
| 516 | Mercedes C-Class | 1997 First Editions #10 | Black GWS | 4.00 |
| 520 | Saltflat Racer | 1997 First Editions #4 | Red/Silver 5SP | 4.00 |
| 529 | Power Rocket | 1997 Phantom Racer Series #1 | Green Trans 3SP | 4.00 |
| 536 | '80 Corvette | 1997 Race Team Series III #4 | Blue Race Team Tampos 5 DOTS Int'l Card | 4.00 |
| 541 | Mini Truck | 1997 Biff! Bam! Boom! Series #1 | Red 3SP | 4.00 |
| 544 | Range Rover | 1997 Biff! Bam! Boom! Series #3 | Purple SB | 4.00 |
| 547 | Ferrari 308 | 1997 Quicksilver Series #3 | Pearl White 5 Dots | 3.00 |
| 549 | Hydroplane | 1997 Speed Spray Series #1 | White/Blue Wet & Wild Tampo | 3.00 |
| 550 | Street Roader | 1997 Speed Spray Series #2 | White/Brown/Red Dirty Dog Tampo SB | 3.00 |
| 551 | XT-3 | 1997 Speed Spray Series #3 | Blue/White 5SP | 3.00 |
| 553 | Stealth | 1997 Spy Print Series #1 | Purple/White | 3.00 |
| 554 | Alien | 1997 Spy Print Series #2 | Blue/White SB | 3.00 |
| 556 | Custom Corvette | 1997 Spy Print Series #4 | Black 3SP | 4.00 |
| 557 | Mercedes Benz Unimog | 1997 Street Beast Series #1 | Black/Red/Tan CT SB | 4.00 |
| 558 | Jaguar XJ 220 | 1997 Street Beast Series #2 | Orange SB | 3.00 |
| 561 | Speed Machine | 1997 White Ice Series #1 | White/Red 3SP | 3.00 |
| 562 | Shadow Jet | 1997 White Ice Series #2 | White/Yellow 5SP | 3.00 |
| 567 | Baja Bug | 1997 Dealer's Choice Series #3 | Red (Spades) 5SP | 4.00 |
| 569 | Twang Thang | 1997 Rockin' Rods Series #1 | Red/Black 5SP | 3.00 |
| 572 | Porsche 930 | 1997 Rockin' Rods Series #4 | Metallic Green 5 spoke | 3.00 |
| 573 | Olds 442 | 1997 Blue Streak Series #1 | Metallic Blue 3SP | 4.00 |
| 575 | '55 Chevy | 1997 Blue Streak Series #3 | Metallic Blue 3SP | 4.00 |
| 618 | Chevy Stocker | 1997 Hot Wheels | White 5SP "Huffman" Racing Tampo | 20.00 |
| 624 | Assault Crawler | 1997 Issue | Olive Camaflauge | 3.00 |
| 625 | Classic Packard | 1997 Issue | Black 5SP | 3.00 |
| 642 | Forklift | 1998 Issue | White/Blue BW & 5SP | 3.00 |
| 645 | Dairy Delivery | 1998 First Editions #10 | White 5SP Got Milk tampo | 3.00 |
| 648 | Hot Seat | 1998 First Editions #13 | White/Black 5SP | 3.00 |
| 649 | 1936 Cord | 1999 First Editions #1 | Metallic Red WSP | 3.00 |
| 650 | Solar Eagle III | 1998 First Editions #23 | Yellow/Blue/Black | 3.00 |
| 653 | Iroc Firebird | 1998 First Editions #16 | Gold w/Black 5SP | 4.00 |
| 654 | '40 Ford (Drag Truck) | 1998 First Editions #20 | Blue 5SP | 3.00 |
| 656 | '38 Phantom Corsair | 1999 First Editions #3 | Black w/white walls | 3.00 |
| 667 | AT-A-TUDE | 1998 First Editions #34 | Blue/Yellow WSP | 3.00 |
| 673 | Whatta Drag | 1998 First Editions #36 | Red 3SP & SW | 3.00 |
| 677 | Callaway C-7 | 1998 First Editions #31 | Silver w/plastic headlights 5SP | 3.00 |
| 678 | Express Lane | 1998 First Editions #37 | Red Shopping Cart 5SP | 3.00 |
| 680 | Baby Boomer | 1999 First Editions #24 | Blue w/Flames 5SP | 3.00 |
| 683 | Tee'D Off | 1999 First Editions #9 | White Golf Cart Red Interior 5SP | 3.00 |
| 684 | Double Vision | 1998 First Editions #40 | Red 20/20 Tampo | 3.00 |
| 724 | Dodge Viper RT/10 | 1998 Dash 4 Cash Series #4 | White/Blue SB | 3.00 |
| 725 | '67 Camaro | 1998 Race Team Series IV #1 | Blue Race Team Tampos 5SP | 3.00 |
| 732 | 1970 Plymouth Barracuda | 1998 Artistic License Series #4 | Black/White 3SP | 3.00 |
| 738 | Dogfighter | 1998 Flyin' Aces Series #2 | Black 5SP | 3.00 |
| 743 | '95 Camaro | 1998 Sugar Rush Series #3 | Nestles Crunch 5SP | 3.00 |
| 744 | '96 Mustang Convertible | 1998 Sugar Rush Series #4 | Yellow Butterfinger 5SP | 3.00 |
| 754 | Saltflat Racer | 1998 Treasure Hunt #6 | Gold Black 5SP | $ 20.00 |
| 771 | '56 Flashsider | 1998 Hot Wheels | Yellow/Pink 5 Dot | 3.00 |
| 774 | Ramp Truck | 1998 Hot Wheels | Green/Grey 5SP "24 hr.Emergency" Tampo | 3.00 |
| 802 | Flashfire | 1998 Hot Wheels | Gold Metalflake 5 Dot | 2.00 |
| 864 | Tank Truck | 1998 Hot Wheels | Black w/chrome 5 Dot | 3.00 |
| 874 | Pit Crew Truck | 1999 Issue | Silver "Pit Crew" 5 Dot | 2.00 |
| 911 | Olds Aurora GTS-1 | 1999 First Editions #5 | Silver/Red/White/Blue GWSP | 2.00 |
| 914 | Semi-Fast | 1999 First Editions #8 | Red/Yellow Chrome Grill & 5SP | 2.00 |
| 927 | '56 Ford Truck | 1999 First Editions #22 | Silver Blue 5SP | 2.00 |
| 951 | Ambulance | 1999 Street Art Series #3 | Purple 5SP | 2.00 |
| 955 | '65 Impala | 1999 Pinstripe Power Series #3 | Green GWSP | 2.00 |
| 964 | Chevy Nomad | 1999 Surf 'N Fun Series #4 | White G5SP | 4.00 |
| 969 | ''70 Roadrunner | 1999 Sugar Rush Series II #1 | Yellow "Oh Henry" 5Dot | 4.00 |
| 970 | Jaguar XK8 | 1999 Sugar Rush Series II #2 | Red "100 Grand" GWSP | 2.00 |
| 971 | Pikes Peak Celica | 1999 Sugar Rush Series II #3 | White "Sweet Tarts" WSP | 2.00 |
| 972 | Dodge Concept Car | 1999 Sugar Rush Series II #4 | White "Baby Ruth" 5 Dots | 2.00 |
| 973 | Funny Car | 1999 Mega Graphics Series #1 | Flourescent Yellow 5SP w/Black & White Graphics | 4.00 |
| 976 | Firebird Funny Car | 1999 Mega Graphics Series #4 | Dark Purple B5SP | 4.00 |
| 978 | Cat-A-Pult | 1999 Terrorific Series #2 | Hunchback of Los Angeles tampo Orange 5SP | 2.00 |
| 979 | Sweet 16 II | 1999 Terrorific Series #3 | Dark Purple "Dr.Vamp" 5SP | 2.00 |
| 985 | Saltflat Racer | 1999 Car-toon Friends Series #1 | Purple "Natasha" 5SP | 2.00 |
| 987 | Double Vision | 1999 Car-toon Friends Series #3 | Black "Bullwinkle" GWSP | 2.00 |
| 988 | Lakester | 1999 Car-toon Friends Series #4 | Black/White "The Bomb" 5SP | 3.00 |
| 998 | Firebird Funnycar | 1999 Hot Wheels | Red G5SP | 4.00 |
| 1001 | Slideout | 1999 Hot Wheels | Blue/Yellow 5SP | 2.00 |
| 1029 | 40's Ford Truck | 1999 Hot Wheels | Red "Pizza on Wheels" Tampo 5SP | 2.00 |
| 1035 | 1970 Plymouth Barracuda | 1999 Hot Wheels | Purple 3SP | 2.00 |
| 1055 | School Bus | 1999 Hot Wheels | Black "Graphics" 5Dot | 4.00 |
| 1060 | Ramp Truck | 1999 Hot Wheels | Black w/Yellow Ramp 5 Dot | 2.00 |
| 1062 | Rail Rodder | 1999 Hot Wheels | Dk.Met. Blue w/Gold Chrome & Red "Rail Rodder" Tampo | 2.00 |
| 1075 | Scorchin' Scooter | 1999 Hot Wheels | Red & Black Motorcycle w/ "Duncans" Tampos | 4.00 |
| 1083 | Blown Camaro | 1999 Hot Wheels | Green w/Gold & Black Checkers WSP | 2.00 |
| 003 | Jeepster | 2000 Future Fleet Series #3 | Black 5 spoke | 2.00 |
| 004 | Chrysler Thunderbolt | 2000 Future Fleet Series #4 | Black 3 spoke | 2.00 |
| 011 | Lexus SC400 | 2000 Seein' 3-D Series #3 | Yellow 3 spokes | 2.00 |
| 013 | Callaway C-7 | 2000 Snack Time Series #1 | Green w/ 5 DOTS | 2.00 |
| 014 | Firebird | 2000 Snack Time Series #2 | Orange w/ 5 Spokes | 2.00 |
| 015 | Monte Carlo Concept | 2000 Snack Time Series #3 | Blue w/Red Base Wire Spokes | 2.00 |
| 017 | Hot Wheels 500 | 2000 Mad Mannix Series #1 | Blue "Mad Racer" Tampos Unchromed 7 Spoke Wheels | 2.00 |
| 019 | Slideout | 2000 Mad Mannix Series #3 | Black/Silver 5 Spokes | 2.00 |
| 020 | Twin Mill II | 2000 Mad Mannix Series #4 | Orange w/Gold 5 Dots | 2.00 |
| 024 | Dodge Ram 1500 | 2000 Attack Pack Series #4 | Metallic Red, Black Base 5 Spokes | 2.00 |
| 025 | '56 Flashsider | 2000 Circus On Wheels Series #1 | Dark Metallic Red Gold 5 Dots | 2.00 |
| 031 | Shadow MKIIa | 2000 CD Customs Series #3 | White & Black 5 Spokes | 2.00 |
| 032 | Pontiac Banshee | 2000 CD Customs Series #4 | Orange w/Black Flames 5 Dots | 2.00 |
| 033 | Toyota MR2 | 2000 Kung Fu Force Series #1 | Black w/3 Spoke Wheels | 2.00 |
| 035 | Shadow Jet II | 2000 Kung Fu Force Series #3 | . | 2.00 |
| 036 | Mini Truck | 2000 Kung Fu Force Series #4 | Green w/ Saw Blades | 2.00 |
| 039 | Mustang Cobra | 2000 Speed Blaster Series #3 | Blue 5SP | 2.00 |
| 040 | Shelby Cobra 427 S/C | 2000 Speed Blaster Series #4 | White 5SP | 2.00 |
| 044 | Combat Medic | 2000 Tony Hawk Skate Series #4 | Silver/Gray 5 Spokes | 2.00 |
| 047 | Tee'd Off | 2000 Secret Code Series #3 | Black w/White Interior 5 Spokes | 2.00 |
| 048 | Screamin' Hauler | 2000 Secret Code Series #4 | Yellow & Black 5 Spokes | 2.00 |
| 061 | Ferrari 365 GTB/4 | 2000 First Editions #1 | Red w/ 5 Spokes | 2.00 |
| 062 | Ferrari 550 Maranello | 2000 First Editions #2 | Red w/ 5 Spokes | 2.00 |
| 063 | 1964 Lincoln Continental | 2000 First Editions #3 | White w/Red Interior Wire Spokes | 2.00 |
| 064 | Pro Stock Firebird | 2000 First Editions #4 | Yellow w/KaBoom Graphics 5SP Wide Rear Wheels | 4.00 |
| 065 | Deora II | 2000 First Editions #5 | Silver w/Blue Surf Boards 5 Dots | 2.00 |
| 066 | Deuce Roadster | 2000 First Editions #6 | Raw Metal 5SP | 2.00 |
| 067 | Chevy Pro Stock Truck | 2000 First Editions #7 | Orange 5SP | 2.00 |
| 071 | Ferrari 333 SP | 2000 First Editions #11 | Red w/Yellow Flame Tampos, Wire Spokes | 2.00 |
| 073 | Surf Crate | 2000 First Editions #13 | Dk Purple wood grain sides Red Surfboard 5 Spokes | 2.00 |
| 075 | Lotus Elise 340R | 2000 First Editions #15 | Silver & Black 5 Star Wheels | 2.00 |
| 076 | 1999 Isuzu VehiCROSS | 2000 First Editions #16 | Silver & Black 5 Star Wheels | 2.00 |
| 077 | Anglia Panel Truck | 2000 First Editions #17 | Purple 5SP | 2.00 |
| 078 | So Fine | 2000 First Editions #18 | Black WS Wheels | 2.00 |
| 080 | MX48 Turbo | 2000 First Editions #20 | Metallic Blue 5 Star Wheels | 2.00 |
| 081 | Holden | 2000 First Editions #21 | Silver w/Red Wing 5SP | 2.00 |
| 082 | Cabbin' Fever | 2000 First Editions #22 | Black & Gray 5 Star Wheels | 2.00 |
| 083 | Metrorail | 2000 First Editions #23 | Teal & White 5SP | 2.00 |
| 084 | Muscle Tone | 2000 First Editions #24 | Orange, blue Int. 5 Star Wheels | 2.00 |
| 085 | Dodge Power Wagon | 2000 First Editions #25 | Silver w/ Off Road Saw Blades | 2.00 |
| 088 | '67 Dodge Charger | 2000 First Editions #28 | Silver w/ 5 Star Wheels | 3.00 |
| 090 | Mini Cooper | 2000 First Editions #30 | Yellow 5 Spoke Wheels | 4.00 |
| 092 | Austin Healey | 2000 First Editions #32 | Black & Gray 5SP | 2.00 |
| 095 | Greased Lightnin' | 2000 First Editions #35 | Silver w/ 5 Star Wheels | 2.00 |
| 096 | Blast Lane | 2000 First Editions #36 | Orange w/ Scooter Wheels | 4.00 |
| 101 | Hot Seat | 2000 Virtual Collection | Blue w/White Seat 5SP | 2.00 |
| 107 | '70 Chevelle | 2000 Hot Wheels | Gold 5SP | 3.00 |
| 109 | Monte Carlo Concept | 2000 Virtual Collection | Pinkish Red Saw Blades | 2.00 |
| 114 | Lamborghini Diablo | 2000 Virtual Collection | Met. Blue, White Int. 5 DOT | 2.00 |
| 115 | Way 2 Fast | 2000 Virtual Collection | Brown 5SP | 2.00 |
| 118 | Semi-Fast | 2000 Virtual Collection | Blue/White 5SP | 2.00 |
| 120 | Mercedes CLK | 2000 Hot Wheels | Green 3SP | 2.00 |
| 121 | Mustang Cobra | 2000 Hot Wheels | Metallic Dark Red w/Saw Blades | 3.00 |
| 127 | Track T | 2000 Virtual Collection | White w/Yellow, Orange, & Black Graphics w/Sawblades | 4.00 |
| 209 | Customized C3500 | 2000 Hot Wheels | Yellow w/ Sawblade Wheels | 2.00 |
| 002 | Roll Cage | 2001 Treasure Hunt #2 | Orange/White Real Riders | $ 20.00 |
| 008 | Dodge Charger | 2001 Treasure Hunt #8 | Yellow w/ Real Riders | 20.00 |
| 013 | Cadillac LMP | 2001 First Editions #1 | Silver WS | 2.00 |
| 015 | La Troca | 2001 First Editions #3 | Dark Red GWS | 2.00 |
| 016 | Sooo Fast | 2001 First Editions #4 | White 5SP | 2.00 |
| 018 | Hooligan | 2001 First Editions #6 | Black w/Chromed Fins on Engine 5SP | 2.00 |
| 041 | School Bus | 2001 Fossil Fuels Series #1 | Green 5Dot | 4.00 |
| 043 | Funny Car | 2001 Fossil Fuels Series #3 | Silver 5SP | 4.00 |
| 044 | Camaro Z-28 | 2001 Fossil Fuels Series #4 | Red 3SP | 2.00 |
| 053 | '57 Chevy | 2001 Turbo Taxi Series #1 | Black w/White, Brown & Gold Tampos 3SP | 2.00 |
| 055 | '57 T-Bird | 2001 Turbo Taxi Series #3 | Yellow w/Porthole 3 Spoke Wheels | 2.00 |
| 102 | Road Rocket | 2001 Hot Wheels | Gold w/ 5 Star Wheels | 2.00 |
| 106 | Power Pipes | 2001 Hot Wheels | Chrome w/ 3 Spoke Wheels | 2.00 |
| 107 | Surf Crate | 2001 Hot Wheels | Gold w/ 5SP's | 2.00 |
| 115 | 1935 Cadillac | 2001 Hot Wheels | Gold w/ Black Fenders Wire Spoke Wheels | 2.00 |
| 174 | Baja Bug | 2001 Hot Wheels | Silver w/ ORSB's | 2.00 |
| 175 | VW Bug | 2001 Hot Wheels | Brown w/Flames. 5 Dots | 2.00 |
| 009 | '40 Ford | 2002 Treasure Hunt #9 | Aqua/white Truck w/ Real Riders | $ 20.00 |
| 013 | Midnight Otto | 2002 First Editions #1 | White, Black & Orange w/ PR-5's | 2.00 |
| 015 | Tantrum | 2002 First Editions #3 | Bright yellow w/ PR-5's | 2.00 |
| 016 | Overbored 454 | 2002 First Editions #4 | Blue w/ PR-5's | 2.00 |
| 017 | Jester | 2002 First Editions #5 | Clear purple plastic w/ PR-5's | 2.00 |
| 018 | Altered State | 2002 First Editions #6 | Purple w/5SP's | 2.00 |
| 019 | Nissan Skyline | 2002 First Editions #7 | Blue w/5SP's | 2.00 |
| 020 | Honda Sprocket | 2002 First Editions #8 | Red & Silver w/ PR-5's | 2.00 |
| 022 | Nomadder What | 2002 First Editions #10 | Orange w/ PR-5's | 2.00 |
| 024 | '40 Ford Coupe | 2002 First Editions #12 | Red w/Flames, 5 SP's | 2.00 |
| 055 | '59 Chevy Impala | 2002 Wild Frontier Series #1 | Copper w/Gold 5SP's | 2.00 |
| 057 | Ice Cream Truck | 2002 Wild Frontier Series #3 | Orange w/Gold 5SP's | 2.00 |
| 058 | Power Plower | 2002 Wild Frontier Series #4 | Dark Red w/Gold ORSB's | 2.00 |
| 121 | Shock Factor | 2002 Hot Wheels | Yellow w/ORSB's | 2.00 |
| 55925 | '32 Ford | Auto Milestones™ | 2002 Walmart Exclusive | $ 8.00 |
| 55927 | 1963 Corvette | Auto Milestones™ | 2002 Walmart Exclusive | $ 8.00 |
| 55929 | 1937 810 Cord | Auto Milestones™ | 2002 Walmart Exclusive | $ 8.00 |
| 55930 | 1933 Bugatti | Auto Milestones™ | 2002 Walmart Exclusive | $ 8.00 |
| 55931 | 1935 Auburn Boat Tail Speedster | Auto Milestones™ | 2002 Walmart Exclusive | $ 8.00 |
| 55934 | 1959 Cadillac Convertible | Auto Milestones™ | 2002 Walmart Exclusive | $ 8.00 |
| 55936 | Ferrari 360 Modena | Auto Milestones™ | 2002 Walmart Exclusive | $ 8.00 |
| 55937 | Ferrari F40 | Auto Milestones™ | 2002 Walmart Exclusive | $ 8.00 |
| 55939 | Lamborghini Countach | Auto Milestones™ | 2002 Walmart Exclusive | $ 8.00 |
| Misc | Classic Rally Case Keychain | Includes mini redline HW car | Torero #6260 | 3.99 |
| Misc | Classic Rally Case Keychain | Includes mini redline HW car | Jack "Rabbit" Special #6421 | 3.99 |
| Misc | Classic Rally Case Keychain | Includes mini redline HW car | Cockney Cab #6466 | 3.99 |
| Misc | Classic Rally Case Keychain | Includes mini redline HW car | Sir Rodney Roadster #8261 | 3.99 |
| Misc | Classic Rally Case Keychain | with mini redline HW car | El Rey Special #8273 | 3.99 |


| YEAR | HOT WHEELS 1/64 FIRE RODS | PRICE |
|---|---|---|
| 2001 | Fire Rods #2 - '69 El Camino - Torrance, CA | $ 8.00 |
| 2001 | Fire Rods #3 - 3-Window 34 - North Pole, AK | $ 8.00 |
| 2001 | Fire Rods #5 - '65 Impala Lowrider - Los Angeles, CA | $ 8.00 |



